



| model | Installation dimension | Max operating distance | Operating voltage range |
Output Methods | |
| Flush Shield Type | LLJ12A3-4-Z/N1 | ф 12mm | 4mm | DC6-36V | DC-3 WIRE NPN NO |
| LLJ12A3-4-Z/N2 | ф 12mm | 4mm | DC6-36V | DC-3 WIRE NPN NC | |
| LLJ12A3-4-Z/N3 | ф 12mm | 4mm | DC6-36V | DC-4 WIRE NPN NO+NC | |
| LLJ12A3-4-Z/P1 | ф 12mm | 4mm | DC6-36V | DC-3 WIRE PNP NO | |
| LLJ12A3-4-Z/P2 | ф 12mm | 4mm | DC6-36V | DC-3 WIRE PNP NC | |
| LLJ12A3-4-Z/P3 | ф 12mm | 4mm | DC6-36V | DC-4 WIRE PNP NO+NC | |
| LLJ12A3-4-Z/D1 | ф 12mm | 4mm | DC6-36V | DC-2 WIRE NO | |
| LLJ12A3-4-Z/D2 | ф 12mm | 4mm | DC6-36V | DC-2 WIRE NC | |
| Non-Flush Shield Type | LLJ12A3-8-Z/N1 | ф 12mm | 8mm | DC6-36V | DC-3 WIRE NPN NO |
| LLJ12A3-8-Z/N2 | ф 12mm | 8mm | DC6-36V | DC-3 WIRE NPN NC | |
| LLJ12A3-8-Z/N3 | ф 12mm | 8mm | DC6-36V | DC-4 WIRE NPN NO+NC | |
| LLJ12A3-8-Z/P1 | ф 12mm | 8mm | DC6-36V | DC-3 WIRE PNP NO | |
| LLJ12A3-8-Z/P2 | ф 12mm | 8mm | DC6-36V | DC-3 WIRE PNP NC | |
| LLJ12A3-8-Z/P3 | ф 12mm | 8mm | DC6-36V | DC-4 WIRE PNP NO+NC | |
| LLJ12A3-8-Z/D1 | ф 12mm | 8mm | DC6-36V | DC-2 WIRE NO | |
| LLJ12A3-8-Z/D2 | ф 12mm | 8mm | DC6-36V | DC-2 WIRE NC | |
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
Copyright © 2026, HEBAI All rights Reserved.
*We respect your confidentiality and all information are protected.