
Type :DR DIN-Rail Switching Power Supply
Output voltage: 12V/24V/36V/48V
Input voltage :85-264VAC/47-63VAC 120-370VDC
Output power (W): 75W
Function: Overload protection; short circuit protection
(If there are special requirements, can be customized)
| DR-75W 12V/24V/36V/48V DIN-Rail LED SMPS AC to DC Switching Power Supply
|
||||||
| Attributes | Tehnical Index | |||||
| Mode | DR-75-12 | DR-75-24 | DR-75-36 | DR-75-48 | ||
| Output | DC Voltage | 12V | 24V | 36V | 48V | |
| Current Range | 0~6.3A | 0~3.2A | 0~3.1A | 0~1.6A | ||
| Rated power | 75W | |||||
| Ripple Coefficient | 100mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | ||
| Input | Voltage Range | 100~240VAC 50Hz~60Hz (140VDC~340VDC) | ||||
| Impulse Current | Cold Cranking Current 15A~16.5V/ 29A~34V/58~68V | |||||
| Protect | Overload Protection | 115~150% Hiccup Mode; Cut-off Output, Automatic Recovery | ||||
| Overvoltage Protection | 15~16.5V/29~34V/58~65V | |||||
| Environmental Science | Operating Temperature | -10℃~+60℃ | ||||
| Operating Humidity | 10%~80%RH | |||||
| Safety Regulations | Withstand Voltage | Inter-input-output:1.5KVAC
Iutput and Case:1.5KVAC Onput and Case:0.5KVAC |
||||
| Standard | Size | 55.5*125.2*100mm | ||||
| Weight/Packaging | 0.51KG/24PCS/13KG | |||||
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
Copyright © 2026, HEBAI All rights Reserved.
*We respect your confidentiality and all information are protected.