

Type :MDR DIN-Rail Switching Power Supply
Output voltage: 12V/24V/48V
Output power (W): 100W
Function : Overload protection;Short circuit protection;
(If there are special requirements, can be customized)
| MDR-100W 12V/24V/48V DIN-Rail LED SMPS AC to DC Switching Power Supply
|
||||
| Attributes | Tehnical Index | |||
| Mode | MDR-100-12 | MDR-100-24 | MDR-100-48 | |
| Output | DC Voltage | 12V | 24V | 48V |
| Current Range | 7.5A | 4A | 2A | |
| Rated power | 100W | |||
| Ripple Coefficient | 120mVp-p | 150mVp-p | 240mVp-p | |
| Input | Voltage Range | 100~240VAC 50Hz~60Hz (140VDC~340VDC) | ||
| Impulse Current | Cold Cranking Current 35A/115V 60A/230V | |||
| Protect | Overload Protection | 115~150% Constant current limiting
Automatic recovery upon removal of abnormal load conditions |
||
| Environmental Science | Operating Temperature | -10℃~+60℃ | ||
| Operating Humidity | 10%~80%RH | |||
| Safety Regulations | Withstand Voltage | Inter-input-output:1.5KVAC | ||
| Standard | Size | 55*90*100mm | ||
| Weight/Packaging | 0.31KG/30PCS/14.5KG | |||
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
Copyright © 2026, HEBAI All rights Reserved.
*We respect your confidentiality and all information are protected.